cancer-rates.info is a service provided by the Kentucky Cancer Registry (KCR) at the University of Kentucky. cancer-rates.info is an interactive Web site that provides access to cancer incidence and mortality data that is aggregated by state, county, and larger geographical regions of choice. It provides public access to data that answers the most frequently asked questions of state registries regarding cancer incidence and mortality rates.
Annual contracts are offered to state registries to process and host cancer incidence and cancer mortality data for one year. KCR is a non-profit organization. Revenues from annual contracts are used to support the staff required to develop and maintain the applications. As the number of clients increase, the cost of annual contracts can be reduced for all clients.
For a price quote please complete the Questionnaire below and return to the Kentucky Cancer Registry. A sample contract is also provided. For furhter information please contact Eric Durbin, (859)219-0773 x223.
Files should be submitted to the Kentucky Cancer Registry in the following format.
| Incidence Data ASCII File Layout | ||||
|---|---|---|---|---|
| Field | Length | Column Start | Column End | Description |
| SEER Site Group | 5 | 1 | 5 | SEER Recode |
| ICD-O Version | 1 | 6 | 6 | ICD-O-2 or ICD-O-3 Only* |
| Primary Site | 4 | 7 | 10 | NAACCR Definition |
| Histologic Type | 4 | 11 | 14 | NAACCR ICD-O-2 or ICD-O-3 |
| Behavior Code | 1 | 15 | 15 | NAACCR ICD-O-2 or ICD-O-3 |
| Diagnosis Date | 8 | 16 | 23 | NAACCR Definition |
| County at Dx | 5 | 24 | 28 | County FIPS Code (including state component) |
| Age at Diagnosis | 3 | 29 | 31 | NAACCR Definition |
| Sex | 1 | 32 | 32 | NAACCR Definition |
| Race | 2 | 33 | 34 | NAACCR Definition |
| Spanish/Hispanic Origin | 1 | 35 | 35 | NAACCR Hispanic Identification Algorithm (0=non-Hispanic, 1-9=Hispanic) |
| Mortality Data ASCII File Layout | ||||
|---|---|---|---|---|
| Field | Length | Column Start | Column End | Description |
| Year of Death | 4 | 1 | 4 | Year of death; YYYY |
| County of Residence at Death | 5 | 5 | 9 | County FIPS Code (including state component) |
| Cause of Death | 4 | 10 | 13 | ICD9 or ICD10; May be mixed |
| Age at Death (Years) | 3 | 14 | 16 | Age at Death; numeric, zero filled |
| Sex | 1 | 17 | 17 | Sex: NAACCR Definition (1=Male, 2=Female, ...) |
| Race | 2 | 18 | 19 | Primary Race: NAACCR Definition |
| Spanish/Hispanic Origin (Optional) | 1 | 20 | 20 | NAACCR Hispanic Identification Algorithm (0=non-Hispanic, 1-9=Hispanic) |
Please name files as follows (all lowercase, no spaces): state abbreviation, underscore, "incidence" or "mortality", StartYear (YY), EndYear (YY), ".txt"
i.e. ky_incidence9501.txt
nj_mortality0001.txt
ar_incidence9701.txt
Last Updated August 11, 2006
Return to the Kentucky Cancer Registry Home Page